Industry Insights
Environment & Facilities
Find environmental services, waste management, and facility management contracts in public procurement.
Data refreshed Jul 13, 2026 · CPV-based procurement database
Core Industry KPIs
168K
Total Tenders
All time13K
Open Tenders
Due in future11K
New This Month
Last 30 days82
Countries
Procuring this industry14K
Avg / Month
Last 12 months€ 0
Total Procurement Value
All timeEUR - Euro
Procurement Trends - Tenders per Month
Industry Area Breakdown
No data
Industry Tenders by Country
| # | Country | Tenders | Share |
|---|---|---|---|
1 | Germany | 11K | 6.7% |
2 | France | 10K | 6.0% |
3 | United States | 6K | 3.7% |
4 | Canada | 6K | 3.6% |
5 | South Korea | 5K | 3.0% |
6 | Poland | 4K | 2.2% |
7 | Spain | 4K | 2.1% |
8 | Bosnia & Herzegovina | 3K | 1.7% |
9 | Chile | 3K | 1.6% |
10 | United Kingdom | 2K | 1.4% |
11 | Portugal | 2K | 1.3% |
12 | South Africa | 2K | 1.0% |
13 | Ukraine | 2K | 1.0% |
14 | Brazil | 2K | 1.0% |
15 | Italy | 2K | 1.0% |
16 | Other Countries | 20K | 12.0% |
Access the full global tender database with masernet
Thousands of new tenders added daily across 800+ procurement portals worldwide. Never miss a relevant opportunity again.